Downloaded from Tanzania Ministry of Home Affairs (moha) Website: www.moha.go.tz
VISAS INFORMATION:
1. Entry requirements:
Foreigners seeking to enter the United Republic of Tanzania should be in possession of a valid passport or any other authorised travel document; which means a document other than National passport issued by a state or an International Organization and recognised by the government of the United Republic of Tanzania as a travel document, must be presented to the immigration control officer at any entry point, such as border station, airport or harbour. The Passport or any other Travel Document must be presented along with the following;A valid visa orA Resident permit orA pass.N.B, A Visitor must also present an onward or return ticket together with proof that he/she has sufficient funds to support him/her self while in Tanzania.
2: Visa:
A visa is a permission granted to a foreigner to enter and remain in the United Republic of Tanzania for a specific period of time. A visa is issued to a visitor who intends to enter into Tanzania for the purpose of visit, leisure, holiday, business, health treatment, studies or any other related activities. It is granted on the basis of reciprocity upon application by the would be visitor to United Republic of Tanzania. Visa is applied for and issued at Tanzania Embassies/High commissions abroad or at any entry point to Tanzania. On entering the country, a visitor with a valid visa is given a pass or any other authorization to stay in the country.
3: Who requires a visa?
All foreigners seeking to enter in the United Republic of Tanzania are required to have a valid visa, unless their countries have visa abolition agreement with Tanzania. However, these countries may change from time to time.2.
4: Types of Visas:
Visa is classified according to the nature of the journey of the would be visitors.
(a) Ordinary visa.
An ordinary visa is issued at Tanzania embas
sies/high commissions abroad or at any official entry point into Tanzania. This kind of visa is granted to foreigners who wish to enter in the United Republic of Tanzania for the purpose of Holidays, leisure, visiting friends & relatives, meetings, conferences and health treatment. A single visa has a validity of ninety (90) days with effect from the date of issue, provided that the validity of the passport at the time of issuing such visa, is not be less than six months. This type of visa is referred to as standard visa.
(b)Multiple entry visas:
This type of visa is issued to enable a foreigner to come to Tanzania for several times within the validity of the visa. Foreigners who, because of the nature of their business or investments need to make frequent visits to the United Republic of Tanzania are issued with multiple entry visas. The validity range of this visa is from three months to one year, provided that a single stay shall not exceed ninety days. Applications for a multiple entry visa are usually submitted by local contacts on behalf of the applicants. The fee is US $ 100.with exception of Pakistan nationals whose specific visa fee is US $ 200.
(c)Referred visa:
The referred visa is one, that requires special clearance or permission from the Principal Commissioner of Immigration Services or Commissioner of Immigration Services (Zanzibar). People who fall under this category of visa may make enquiries at the nearest Tanzania Embassy/High Commission abroad.
(d)Transit visa:
Transit visa is a permission granted to enable the visitor to pass through the United Republic of Tanzania to any other destination abroad. This type of visa is only issued to persons with onward tickets, sufficient funds for transit and an entry visa to the country of destination or any proof that prior arrangements have been made that satisfy this requirement. It is issued for a maximum period of fourteen (14) days and non extendable. Standard fee for Transit visa is US $ 30.
(e) Gratis Visa:
This type of visa is issued to Diplomatic/Official Passport holders, except when travelling on non unofficial capacity in which they are subjected to pay prescribed fees. 3Holders of UN, SADC, AU Laissez-Passer and other International Organizations recognized by the United Republic of Tanzania are granted gratis visa, except when travelling on non official capacity in which they are subjected to pay for prescribed visa fees. Minors endorsed in the passport will be included in the visa granted to the passport holder.
Visa issuing centres and authorities:
A Foreigner can lodge visa application at the Tanzania Missions in the country where he/she resides, or at entry points into Tanzania, Immigration Headquarter, Dar es Salaam or Zanzibar Immigration Head office.
Visa fee rates:
Fee rates for Ordinary visa is US $ 50, except for the following Nationals with their specific visa rates in brackets; Pakistan ( US $ 200 ), USA-(US $ 100 ),Ireland ( US $ 100 ), Transit visa is US $ 30,while standard Multiple visa is US $ 100.
N.B:-
All fees are payable at issuing station/offices. An Exchequer receipt should be provided immediately for any payments made. In case of any changes, the public will be informed accordingly.
LIST OF COUNTRIES AND SPECIFIC VISA ELIGIBILITY
SN | NAME OF THE COUNTRY | VISA REQUIREMENT | VISA FEE | ||
Ordinary | Referred | ||||
1 | Abkhazia | No | Yes | 50 USD | |
2 | Afghanistan Republic | No | Yes | 50 USD | |
3 | Akrotiri | Yes | No | 50 USD | |
4 | Aland Islands | Yes | No | 50 USD | |
5 | Albania Republic | Yes | No | 50 USD | |
6 | Algeria Republic | Yes | No | 50 USD | |
7 | American Samoa | Yes | No | 50 USD | |
8 | Andorra | Yes | No | 50 USD | |
9 | Angola Republic | Yes | No | 50 USD | |
10 | Anguilla | No Visa Requirements | |||
11 | Antigua And Barbuda | No Visa Requirements | |||
12 | Argentina Republic | Yes | No | 50 USD | |
13 | Armenia Republic | Yes | No | 50 USD | |
14 | Aruba | Yes | No | 50 USD | |
15 | Ascension Island | Yes | No | 50 USD | |
16 | Australia | No | Yes | 50 USD | |
17 | Austria Republic | Yes | No | 50 USD | |
18 | Azerbaijan Republic | No | Yes | 50 USD | |
19 | Bahamas | No Visa Requirements | |||
20 | Bahrain Kingdom | Yes | No | 50 USD | |
21 | Bangladesh Republic | No | Yes | 50 USD | |
22 | Barbados | No Visa Requirements | |||
23 | Belarus Republic | Yes | No | 50 USD | |
24 | Belgium Kingdom | Yes | No | 50 USD | |
25 | Belize | No Visa Requirements | |||
26 | Benin Republic | Yes | No | 50 USD | |
27 | Bermuda | No Visa Requirements | |||
28 | Bhutan Kingdom | Yes | No | 50 USD | |
29 | Bolivia Republic | Yes | No | 50 USD | |
30 | Boznia And Herzegovina | Yes | No | 50 USD | |
31 | Botswana Republic | No Visa Requirements | |||
32 | Brazil | Yes | No | 50 USD | |
33 | Virgin Islands | No Visa Requirements | |||
34 | Brunei Kingdom | No Visa Requirements | |||
35 | Bulgaria Republic | Yes | No | 50 USD | |
36 | Burkina Faso | Yes | No | 50 USD | |
37 | Burundi Republic | Yes | No | 20 USD | |
38 | Cambodia Kingdom | Yes | No | 50 USD | |
39 | Cameroun Republic | Yes | No | 50 USD | |
40 | Canada | Yes | No | 50 USD | |
41 | Cape Verde Republic | Yes | No | 50 USD | |
42 | Cayman Islands | No Visa Requirements | |||
43 | Central African Republic | Yes | No | 50 USD | |
44 | Chad Republic | No | Yes | 50 USD | |
45 | Chile Republic | Yes | No | 50 USD | |
46 | China Republic | Yes | No | 50 USD | |
47 | Christmas Island | No Visa Requirements | |||
48 | Cocos | No Visa Requirements | |||
49 | Colombia Republic | Yes | No | 50 USD | |
50 | Comoros Federal State | Yes | No | 50 USD | |
51 | Democratic Republic Of Congo | Yes | No | 50 USD | |
52 | Congo (Brazzaville) Republic | Yes | No | 50 USD | |
53 | Cook Islands | No Visa Requirements | |||
54 | Costa Rica Republic | Yes | No | 50 USD | |
55 | Cote d’ivoire Republic | Yes | No | 50 USD | |
56 | Croatia Republic | Yes | No | 50 USD | |
57 | Cuba Republic | Yes | No | 50 USD | |
58 | Cyprus Republic | No Visa Requirements | |||
59 | Czech Republic | Yes | No | 50 USD | |
60 | Denmark | Yes | No | 50 USD | |
61 | Dhekelia | Yes | No | 50 USD | |
62 | Djibouti Republic | No | Yes | 50 USD | |
63 | Dominica | No Visa Requirements | |||
64 | Dominican Republic | Yes | No | 50 USD | |
65 | East Timor Republic | Yes | No | 50 USD | |
66 | Equador Republic | Yes | No | 50 USD | |
67 | Egypt Republic | Yes | No | 50 USD | |
68 | El Salvador Republic | Yes | No | 50 USD | |
69 | Equatorial Guinea Republic | No | Yes | 50 USD | |
70 | Eritrea | No | Yes | 50 USD | |
71 | Estonia Republic | Yes | No | 50 USD | |
72 | Ethiopia | No | Yes | 50 USD | |
73 | Falkland Islands | No Visa Requirements | |||
74 | Faroe Lslands | Yes | No | 50 USD | |
75 | Fiji Islands Republic | Yes | No | 50 USD | |
76 | Finland Republic | Yes | No | 50 USD | |
77 | France Republic | Yes | No | 50 USD | |
78 | French Polynesia | Yes | No | 50 USD | |
79 | Gabonese Republic | Yes | No | 50 USD | |
80 | Gambia Republic | No Visa Requirements | |||
81 | Georgia Republic | Yes | No | 50 USD | |
82 | Germany Federal Republic | Yes | No | 50 USD | |
83 | Ghana Republic | No Visa Requirements | |||
84 | Gibraltar | No Visa Requirements | |||
85 | Hellenic Republic | Yes | No | 50 USD | |
86 | Greenland | Yes | No | 50 USD | |
87 | Grenada | No Visa Requirements | |||
88 | Guam | Yes | No | 50 USD | |
89 | Guatemala Republic | Yes | No | 50 USD | |
90 | Guernsey | No Visa Requirements | |||
91 | Guinea Republic | Yes | No | 50 USD | |
92 | Guinea – Bissau Republic | Yes | No | 50 USD | |
93 | Guyana Republic | No Visa Requirements | |||
94 | Haiti Republic | Yes | No | 50 USD | |
95 | Honduras Republic | Yes | No | 50 USD | |
96 | Hong Kong | No Visa Requirements | |||
97 | Hungary Republic | Yes | No | 50 USD | |
98 | Iceland Republic | Yes | No | 50 USD | |
99 | India | Yes | No | 50 USD | |
100 | Indonesia | Yes | No | 50 USD | |
101 | Iran Republic | Yes | No | 50 USD | |
102 | Iraq Republic | Yes | No | 50 USD | |
103 | Ireland Republic | Yes | No | 100 USD | |
104 | Israel | Yes | No | 50 USD | |
105 | Italy | Yes | No | 50 USD | |
106 | Jamaica | No Visa Requirements | |||
107 | Japan | Yes | No | 50 USD | |
108 | Jersey | No Visa Requirements | |||
109 | Jordan | Yes | No | 50 USD | |
110 | Kazakhstan | No | Yes | 50 USD | |
111 | Kenya | No Visa Requirement | |||
112 | Kiribati | No Visa Requirements | |||
113 | Korea (North) Republic | Yes | No | 50 USD | |
114 | Korea (South) Republic | Yes | No | 50 USD | |
115 | Kosovo | Yes | No | 50 USD | |
116 | Kuwait | Yes | No | 50 USD | |
117 | Kyrgyzstan | No | Yes | 50 USD | |
118 | Laos | Yes | No | 50 USD | |
119 | Latvia | Yes | No | 50 USD | |
120 | Lebanon | N O | Yes | 50 USD | |
121 | Lesotho | No Visa Requirement | |||
122 | Liberia | Yes | No | 50 USD | |
123 | Libya | Yes | No | 50 USD | |
124 | Liechtenstein | Yes | No | 50 USD | |
125 | Lithuania | Yes | No | 50 USD | |
126 | Luxembourg | Yes | No | 50 USD | |
127 | Macau | Yes | No | 50 USD | |
128 | Macedonia | Yes | No | 50 USD | |
129 | Madagascar | Yes | No | 50 USD | |
130 | Malawi | No Visa Requirement | |||
131 | Malaysia | Yes | No | 50 USD | |
132 | Maldives | Yes | No | 50 USD | |
133 | Mali | No | Yes | 50 USD | |
134 | Malta | Yes | No | 50 USD | |
135 | Man, Isle | Yes | No | 50 USD | |
136 | Marshall Islands | Yes | No | 50 USD | |
137 | Mauritania | No | Yes | 50 USD | |
138 | Mauritius | Yes | No | 50 USD | |
139 | Mayotte | Yes | No | 50 USD | |
140 | Mexico | Yes | No | 50 USD | |
141 | Micronesia | Yes | No | 50 USD | |
142 | Moldova | Yes | No | 50 USD | |
143 | Monaco | Yes | No | 50 USD | |
144 | Mongolia | Yes | No | 50 USD | |
145 | Montserrat | Yes | No | 50 USD | |
146 | Morocco | No | Yes | 50 USD | |
147 | Mozambique | No Visa Requirement | |||
148 | Myanmar | Yes | No | 50 USD | |
149 | Nagorno – Karbakh Republic | Yes | No | 50 USD | |
150 | Namibia | No Visa Requirement | |||
151 | Nauru | No Visa Requirements | |||
152 | Nepal | Yes | No | 50 USD | |
153 | Netherlands | Yes | No | 50 USD | |
154 | Netherlands | Yes | No | 50 USD | |
155 | New Caledonia | Yes | No | 50 USD | |
156 | New Zealand | Yes | No | 50 USD | |
157 | Nicaragua Republic | Yes | No | 50 USD | |
158 | Niger Republic | No | Yes | 50 USD | |
159 | Nigeria Federal State | Yes | No | 50 USD | |
160 | Niue | Yes | No | 50 USD | |
161 | Norfolk Island | Yes | No | 50 USD | |
162 | Northern Cyprus | Yes | No | 50 USD | |
163 | Northern Mariana Islands | Yes | No | 50 USD | |
164 | Norway Kingdom | Yes | No | 50 USD | |
165 | Oman Sultanate | Yes | No | 50 USD | |
166 | Pakistan | Yes | No | 200 USD | |
167 | Palau | Yes | No | 50 USD | |
168 | Palestine | No | Yes | 50 USD | |
169 | Panama | Yes | No | 50 USD | |
170 | Papua New Guinea | No Visa Requirements | |||
171 | Paraguay | Yes | No | 50 USD | |
172 | Peru | Yes | No | 50 USD | |
173 | Philippine | Yes | No | 50 USD | |
174 | Poland | Yes | No | 50 USD | |
175 | Portugal | Yes | No | 50 USD | |
176 | Puerto Rico | Yes | No | 50 USD | |
177 | Qatar | Yes | No | 50 USD | |
178 | Romania | No Visa Requirements | |||
179 | Russia | Yes | No | 50 USD | |
180 | Rwanda | No Visa Requirements | |||
181 | Saint Helena | Yes | No | 50 USD | |
182 | Saint Kitts And Nevis | Yes | No | 50 USD | |
183 | Saint Lucia | Yes | No | 50 USD | |
184 | Saint Pierre And Miquelon | Yes | No | 50 USD | |
185 | Saint Vincent And The Grenadines | Yes | No | 50 USD | |
186 | Samoa | No Visa Requirements | |||
187 | San Marino Republic | Yes | No | 50 USD | |
188 | Sao Tome And Principe Republic | Yes | No | 50 USD | |
189 | Saudi Arabia | Yes | No | 50 USD | |
190 | Senegal | No | Yes | 50 USD | |
191 | Serbia And Montenegro Federal State | Yes | No | 50 USD | |
192 | Seychelles | No Visa Requirements | |||
193 | Sierra Leone | No | Yes | 50 USD | |
194 | Singapore | No Visa Requirements | |||
195 | Slovakia | Yes | No | 50 USD | |
196 | Slovenia | Yes | No | 50 USD | |
197 | Solomon Islands | Yes | No | 50 USD | |
198 | Somalia | No | Yes | 50 USD | |
199 | Somaliland | No | Yes | 50 USD | |
200 | South Africa Republic | Yes | No | 50 USD | |
201 | South Ossetia | Yes | No | 50 USD | |
202 | Spain | Yes | No | 50 USD | |
203 | Sri Lanka | No | Yes | 50 USD | |
204 | Sudan | Yes | No | 50 USD | |
205 | Suriname | Yes | No | 50 USD | |
206 | Svalbard | Yes | No | 50 USD | |
207 | Swaziland | No Visa Requirement | |||
208 | Sweden | Yes | No | 50 USD | |
209 | Switzerland | Yes | No | 50 USD | |
210 | Syria | Yes | No | 50 USD | |
211 | Taiwan | Yes | No | 50 USD | |
212 | Tajikistan Republic | No | Yes | 50 USD | |
213 | Tanzania United Republic | ************************************* | |||
214 | Thailand | Yes | No | 50 USD | |
215 | Togolese | Yes | No | 50 USD | |
216 | Tokelau | Yes | No | 50 USD | |
217 | Tonga Kingdom | No Visa Requirements | |||
218 | Transnistria | Yes | No | 50 USD | |
219 | Trinidad And Tobago Republic | No Visa Requirements | |||
220 | Tristan And Kunha | Yes | No | 50 USD | |
221 | Tunisia | Yes | No | 50 USD | |
222 | Turkey | Yes | No | 50 USD | |
223 | Turkmenistan | No | Yes | 50 USD | |
224 | Turks And Caicos | No Visa Requirements | |||
225 | Tuvalu | No Visa Requirements | |||
226 | Uganda | No Visa Requirement | |||
227 | Ukraine | Yes | No | 50 USD | |
228 | United Arab Emirates | Yes | No | 50 USD | |
229 | United Kingdom | Yes | No | 50 USD | |
230 | United States Of America | Yes | No | 100 USD | |
231 | Uruguay | Yes | No | 50 USD | |
232 | Uzbekistan | No | Yes | 50 USD | |
233 | Vanuatu | No Visa Requirements | |||
234 | Vatican | Yes | No | 50 USD | |
235 | Venezuela | Yes | No | 50 USD | |
236 | Vietnam | Yes | No | 50 USD | |
237 | Virgin Islands | Yes | No | 50 USD | |
238 | Wallis And Futuna | Yes | No | 50 USD | |
239 | Western Sahara | Yes | No | 50 USD | |
240 | Yemen | Yes | No | 50 USD | |
241 | Zambia | No Visa Requirement | |||
242 | Zimbabwe | No Visa Requirement | |||
COUNTRIES WHICH REQUIRE REFERAL VISA BEFORE COMING TO TANZANIA:
S/N | COUNTRY | S/N | COUNTRY | S/N | COUNTRY |
1 | Afghanistan | 10 | Kazakhstan | 19 | Somalia |
2 | Abkhazia | 11 | Kyigyten | 20 | Srilanka |
3 | Azerbaijan | 12 | Lebanon | 21 | Somali land |
4 | Bangladesh | 13 | Mali | 22 | Sierra leone |
5 | Chad | 14 | Morocco | 23 | Tajikistan |
6 | Djibouti | 15 | Mauritania | 24 | Turkmenistan |
7 | Ethiopia | 16 | Niger | 25 | Uzbekistan |
8 | Eritrea | 17 | Palestine state | 26 | Refugees |
9 | Equatorial guinea | 18 | Senegal | 27 | Stateless. |
VISA ISSUING STATIONS IN TANZANIA
S/N | STATION | S/N | STATION | S/N | STATION |
1 | Julius Nyerere International airport | 20 | Dar Es Salaam Head quarters | 39 | Mozambique-Maputo |
2 | Amani Abeid Karume International Airport | 21 | Zanzibar Head office | 40 | Namibia-Windhoek |
3 | Kilimanjaro International Airport | 22 | Wete Sea port | 41 | Netherlands-Hague |
4 | Mwanza Airport | 23 | Angola –Luanda | 42 | Netherlands-Rotterdam |
5 | Zanzibar Sea port | 24 | Belgium-Brussels | 43 | Nigeria-Abuja |
6 | Horohoro | 25 | Brazil-Brasilia | 44 | Oman-Muscat |
7 | Holili | 26 | Burundi-Bujumbura | 45 | Republic of south Africa-Pretoria |
8 | Tarakea | 27 | Canada-Ottawa | 46 | Russia-Moscow |
9 | Namanga | 28 | China –Beijing | 47 | Rwanda –Kigali |
10 | Sirari | 29 | Democratic Republic of Congo-Kinshasa | 48 | Saudi Arabia –Riyadh |
11 | Mtukula | 30 | Egypt-Cairo | 49 | Sweeden –Stockolm |
12 | Rusumo | 31 | Ethiopia-Addis Ababa | 50 | Switzerland-Geneva |
13 | Kabanga | 32 | France-Paris | 51 | Uganda –Kampala |
14 | Manyovu | 33 | Germany-Berlin | 52 | United Arab Emirates-Abu Dhabi |
15 | Kigoma Port | 34 | India-New Delhi | 53 | United Kingdom-London |
16 | Tunduma | 35 | Italy –Rome | 54 | United states of America-New York |
17 | Kasumulu | 36 | Japan –Tokyo | 55 | United states of America-Washington |
18 | Kasesya | 37 | Kenya-Nairobi | 56 | Zambia-Lusaka |
19 | Kilambo | 38 | Malaysia-Kualalumpur | 57 | Zimbabwe-Harare |
For more information contact:
The Principal Commissioner of Immigration services,
P.O.BOX 512,
DAR ES SALAAM.
Tel. +255222850576
Fax +255222850584
Website: www.immigration.go.tz
e-mails: [email protected] and or
Also to:
Commissioner of Immigration services-Zanzibar
P.O.BOX 1354
ZANZIBAR.
Tel. +255242239148/+255242239149
Fax +2552422239149
Comments